Haryana
Legislative Assembly
| Field | Value |
|---|---|
| Total Assembly Constituencies | 90 |
| Reserved (SC) Constituencies | 17 |
| Legislative Council | No |
| Current Chief Minister | Nayab Singh Saini |
| Current Governor | Bandaru Dattatreya |
Haryana
Parliamentary Constituencies (Lok Sabha)
| Constituency | Current MP | Party |
|---|---|---|
| Ambala (SC) | Varun Choudhary | INC |
| Kurukshetra | Naveen Jindal | BJP |
| Sirsa (SC) | Kumari Selja | INC |
| Hisar | Jai Parkash (JP) | INC |
| Karnal | Manohar Lal Khattar | BJP |
| Sonipat | Satpal Brahmachari | INC |
| Rohtak | Deepender Singh Hooda | INC |
| Bhiwani-Mahendragarh | Dharambir Singh | BJP |
| Gurgaon | Rao Inderjit Singh | BJP |
| Faridabad | Krishan Pal Gurjar | BJP |
Haryana
Electoral Data (2024)
| Field | Value |
|---|---|
| Total Electors | ~2.03 Crore |
| Male Voters | ~1.07 Crore |
| Female Voters | ~95 Lakh |
| Third Gender Voters | ~6,700+ |
| Polling Stations | 20,000+ |
Haryana
General Information
| Field | Value |
|---|---|
| State Name | Haryana |
| Capital | Chandigarh |
| Formation Date | 1 November 1966 |
| Country | India |
| Region | North India |
| Total Area | 44,212 sq km |
| Number of Districts | 22 |
| Number of Divisions | 6 |
| Number of Tehsils | 93 |
| Number of Sub-Tehsils | 50+ |
| Number of Blocks | 143 |
| Number of Villages | 6,841 |
| Official Language | Hindi |
| Additional Official Language | Punjabi |
Haryana
Population (Census 2011)
| Field | Value |
|---|---|
| Total Population | 25,351,462 |
| Male Population | 13,494,734 |
| Female Population | 11,856,728 |
| Urban Population | 8,842,103 |
| Rural Population | 16,509,359 |
| Population Density | 573 per sq km |
| Decadal Growth Rate (2001-2011) | 19.90% |
| Sex Ratio | 879 females per 1000 males |
| Child Population (0-6 Years) | 3,380,721 |
| Child Sex Ratio | 834 |
| Literacy Rate | 75.55% |
| Male Literacy Rate | 84.06% |
| Female Literacy Rate | 65.94% |